Project how an initial investment plus steady yearly contributions grow when returns compound year after year. Adjust the inputs to see the effect of time, savings rate, and return.
Change any value to update the projection.
What you invest up front, today.
Contributed at the end of every year.
Assumed average yearly growth rate.
How long the money stays invested.
Quick return presets
~10% is the long-run S&P 500 average before inflation.
Projected value in 20 years
$353,650
A $10.0K start plus $5.0K/yr at 10% compounds to $353.6K — 3.2× the $110.0K you put in.
Total Invested
$110.0K
Your own money in — start plus all yearly additions.
Investment Gains
$243.6K
Growth earned on top of what you contributed.
Final Value
$353.6K
Everything combined at the end of the period.
Growth Multiple
3.21×
Final value is 221% above what you invested.
Contributions stack on the bottom; compounding gains build on top and accelerate in later years.
Running totals at the end of each year.
| Year | Contributions | Gains | Total Value |
|---|---|---|---|
| Start | $10,000 | $0 | $10,000 |
| Year 1 | $15,000 | $1,000 | $16,000 |
| Year 2 | $20,000 | $2,600 | $22,600 |
| Year 3 | $25,000 | $4,860 | $29,860 |
| Year 4 | $30,000 | $7,846 | $37,846 |
| Year 5 | $35,000 | $11,631 | $46,631 |
| Year 6 | $40,000 | $16,294 | $56,294 |
| Year 7 | $45,000 | $21,923 | $66,923 |
| Year 8 | $50,000 | $28,615 | $78,615 |
| Year 9 | $55,000 | $36,477 | $91,477 |
| Year 10 | $60,000 | $45,625 | $105,625 |
| Year 11 | $65,000 | $56,187 | $121,187 |
| Year 12 | $70,000 | $68,306 | $138,306 |
| Year 13 | $75,000 | $82,136 | $157,136 |
| Year 14 | $80,000 | $97,850 | $177,850 |
| Year 15 | $85,000 | $115,635 | $200,635 |
| Year 16 | $90,000 | $135,698 | $225,698 |
| Year 17 | $95,000 | $158,268 | $253,268 |
| Year 18 | $100,000 | $183,595 | $283,595 |
| Year 19 | $105,000 | $211,955 | $316,955 |
| Year 20 | $110,000 | $243,650 | $353,650 |
Assumes contributions are added once per year and returns compound annually at a constant rate. Real returns vary year to year and this ignores taxes, fees, and inflation. For illustration only — not investment advice.